XLX Multiprotocol Gateway Reflector
   XLX776 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 1 days 03:20:41
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF776AL *776A XRF776AL B776A DCS776AL D776A 4001 10
B Regional 0 REF776BL *776B XRF776BL B776B DCS776BL D776B 4002 11
C National 0 REF776CL *776C XRF776CL B776C DCS776CL D776C 4003 12
D - 0 REF776DL *776D XRF776DL B776D DCS776DL D776D 4004 13
E - 0 REF776EL *77605 XRF776EL B77605 DCS776EL D77605 4005 14
F - 0 REF776FL *77606 XRF776FL B77606 DCS776FL D77606 4006 15
G - 0 REF776GL *77607 XRF776GL B77607 DCS776GL D77607 4007 16
H - 0 REF776HL *77608 XRF776HL B77608 DCS776HL D77608 4008 17
I - 0 REF776IL *77609 XRF776IL B77609 DCS776IL D77609 4009 18
J - 0 REF776JL *77610 XRF776JL B77610 DCS776JL D77610 4010 19
K - 0 REF776KL *77611 XRF776KL B77611 DCS776KL D77611 4011 20
L - 0 REF776LL *77612 XRF776LL B77612 DCS776LL D77612 4012 21
M - 1 REF776ML *77613 XRF776ML B77613 DCS776ML D77613 4013 22
N - 0 REF776NL *77614 XRF776NL B77614 DCS776NL D77614 4014 23
O - 0 REF776OL *77615 XRF776OL B77615 DCS776OL D77615 4015 24
P - 0 REF776PL *77616 XRF776PL B77616 DCS776PL D77616 4016 25
Q - 0 REF776QL *77617 XRF776QL B77617 DCS776QL D77617 4017 26
R - 0 REF776RL *77618 XRF776RL B77618 DCS776RL D77618 4018 27
S - 0 REF776SL *77619 XRF776SL B77619 DCS776SL D77619 4019 28
T - 0 REF776TL *77620 XRF776TL B77620 DCS776TL D77620 4020 29
U - 0 REF776UL *77621 XRF776UL B77621 DCS776UL D77621 4021 30
V - 0 REF776VL *77622 XRF776VL B77622 DCS776VL D77622 4022 31
W - 0 REF776WL *77623 XRF776WL B77623 DCS776WL D77623 4023 32
X - 0 REF776XL *77624 XRF776XL B77624 DCS776XL D77624 4024 33
Y - 0 REF776YL *77625 XRF776YL B77625 DCS776YL D77625 4025 34
Z - 0 REF776ZL *77626 XRF776ZL B77626 DCS776ZL D77626 4026 35
7n2bmi@jarl.com